Loading... Please wait...Midwest Wholesale and Surplus
Canned Fish
FOB CA






Also available in 1 kg, 2 kg, and 3 kg cans.
We offer you free private labels per truckload and container
| Product Code | Brand | Product Name | Packaged Type | Packing Quantity | Net Weight | UPC Code | |||||
| Inner | Carton | Total | Wt. | UOM | |||||||
| 10104 | DEEP COVE | Chunk Albacore Tuna in Water | Canned | 1 | 48 | 48 | 6 | oz | 6 06520 10104 5 | ||
| 10106 | DEEP COVE | Chunk Albacore Tuna in Water | Canned | 1 | 48 | 48 | 5 | oz | 6 06520 10106 9 | ||
| 10107 | DEEP COVE | Chunk Light Tuna in Water | Canned | 1 | 48 | 48 | 5 | oz | 6 06520 10107 6 | ||
| 10200 | DEEP COVE | Sardines in Spring Water - No Salt Added | Canned | 1 | 24 | 24 | 4.25 | oz | 6 06520 10200 4 | ||
| 10201 | DEEP COVE | Sardines in Tomato Sauce | Canned | 1 | 24 | 24 | 4.25 | oz | 6 06520 10201 1 | ||
| 10202 | DEEP COVE | Lightly Smoked Sardines in Soybean Oil | Canned | 1 | 24 | 24 | 4.25 | oz | 6 06520 10202 8 | ||
| 10208 | DEEP COVE | Lightly Smoked Sardines in Louisiana Hot Sauce | Canned | 1 | 24 | 24 | 4.25 | oz | 6 06520 10208 0 | ||
| 10311 | DEEP COVE | Whole Mackerel in Brine | Canned | 1 | 24 | 24 | 15 | oz | 6 06520 10311 7 | ||
| 10312 | DEEP COVE | Whole Mackerel in Tomato Sauce | Canned | 1 | 24 | 24 | 15 | oz | 6 06520 10312 4 | ||
| 10401 | DEEP COVE | Whole Smoke Oysters in Soybean Oil | Canned | 1 | 24 | 24 | 3 | oz | 6 06520 10401 5 | ||
| 99141 | DEEP COVE | Pouch Light Tuna with Lemon and Pepper | Pouch | 1 | 48 | 48 | 4.23 | oz | 6 06520 99141 7 | ||
*Contact Using our Contact Form for Pricing and Availablity